This test is from a 2008 C6 LS3 Stick
Stock run had the flowmaster mufflers
Other run was with Vortex Ram Induction System
and Dyno Tuning.


 Tests Below
Were Done On Pio's 2005 C6 Stock Dyno run
on a 2005 C6 Stick Car

--- As Tested At ---
,
--- Customer ---
Name: Pio
Address:
,
Phone:
--- Vehicle --- C'.-\- \,
VIN: ~ 0 Co- K
License Plate: C6 Vette
Yr/Make/Model: / /
--- Test Data ---
Speed (RPM), Torque (Ft-Lbs), HP (HP)
2500.00, 354.63, 168.93
2600.00, 354.63, 175.75
2700.00, 354.63, 182.57
2800.00, 354.98, 189.49
2900.00, 355.67, 196.51
3000.00, 356.37, 203.52
3100.00, 357.67, 211.11
3200.00, 358.97, 218.69
3300.00, 360.08, 226.28
3400.00, 361.00, 233.86
3500.00, 361.91, 241.44
3600.00, 362.65, 248.80
3700.00, 363.39, 256.16
3800.00, 364.01, 263.44
3900.00, 364.49, 270.66
4000.00, 364.97, 277.87
4100.00, 367.28, 287.08
4200.00, 369.59, 296.30
4300.00, 370.68, 304.06
4400.00, 370.57, 310.36
4500.00, 370.46, 316.65
4600.00, 366.22, 319.89
4700.00, 361.99, 323.13
4800.00, 358.00, 326.57
4900.00, 354.25, 330.23
5000.00, 350.51, 333.89
5100.00, 346.12, 336.15
5200.00, 341.73, 338.40
5300.00, 337.44, 340.51
5400.00, 333.25, 342.48
5500.00, 329.06, 344.45
5600.00, 324.70, 346.03
5700.00, 320.34, 347.62
5800.00, 315.36, 348.16
5900.00, 309.78, 347.68
6000.00, 304.19, 347.19
6100.00, 300.23, 345.88
6200.00, 296.26, 344.57
6300.00, 235.42, 275.13 Vortex Rammer
Dyno run on a 2005 C6 Stick Car
~- -

--- As Tested At ---
,
--- Customer ---
Name: Pio
Address:
,
Phone:
--- Vehicle ---
VIN:
V\ e ')(
License Plate: C6 Vette O~-r
Yr/Make/Model: / /
--- Test Data ---
Speed (RPM) , Torque (Ft-Lbs) , HP (HP)
2500.00, 367.47, 175.01
2600.00, 368.43, 182.50
2700.00, 369.40, 189.98
2800.00, 370.09, 197.41
2900.00, 370.51, 204.77
3000.00, 370.93, 212.14
3100.00, 372.75, 220.30
3200.00, 374.57, 228.46
3300.00, 375.79, 236.28
3400.00, 376.41, 243.74
3500.00, 377.02, 251.20
3600.00, 378.14, 259.19
3700.00, 379.25, 267.19
3800.00, 380.60, 275.40
3900.00, 382.17, 283.83
4000.00, 383.74, 292.26
4100.00, 384.35, 300.03
4200.00, 384.96, 307.80
4300.00, 384.78, 314.90
4400.00, 383.81, 321..33
4500.00, 382.84, 327.76
4600.00, 381.71, 334.08
4700.00, 380.58, 340.40
4800.00, 378.67, 345.94
4900.00, 375.97, 350.69
5000.00, 373.28, 355.44
5100.00, 369.04, 358.33
5200.00, 364.80, 361.21
5300.00, 360.62, 363.92
5400.00, 356.50, 366.46
5500.00, 352.39, 369.00
5600.00, 346.99, 369.82
5700.00, 341.59, 370.63
5800.00, 335.80, 370.74
5900.00, 329.61, 370.14
6000.00, 323.43, 369.55
6100.00, 315.22, 365.88
6200.00, 307.00, 362.22
6300.00, 297.83, 356.92
Vortex Ram Induction System vs Stock
Results give you a 22.6 HP gain at
the rear wheel with the Vortex ram induction system on a 2005 C6
Stick car. Flywheel HP would be over 27 HP!!
This is not even taking into
consideration of the ram air effect you get when traveling at
speed!!

Vortex Rammer vs Vortex rammer & Headers
Dyno run on a 2005 C6 Stick Car
Results give you a 15.3 HP gain at the rear wheel with the
Vortex ram induction system and Headers on a 2005 C6 Stick car.
Flywheel HP would be over 18 HP!!
This is not even taking into
consideration of the ram air effect you get when traveling at
speed!!

--- As Tested At ---
,
--- Customer ---
Name: Pio
Address:
,
Phone: l\
\.) (? '-('-.~ -)'" -\- ~ ~ - ~c..c-~
--- Vehicle ---
VIN :
License Plate: C6 Vette
Yr/Make/Model: / /
--- Test Data ---
Speed (RPM), Torque (Ft-Lbs), HP (HP)
2500.00, 376.91, 178.93
2600.00, 378.05, 186.90
2700.00, 379.19, 194.86
2800.00, 379.24, 202.20
2900.00, 378.19, 208.93
3000.00, 377.15, 215.65
3100.00, 377.48, 223.12
3200.00, 377.82, 230.59
3300.00, 379.03, 238.59
3400.00, 381.13, 247.13
3500.00, 383.22, 255.67
3600.00, 385.07, 264.09
3700.00, 386.91, 272.51
3800.00, 389.00, 281.33
3900.00, 391.33, 290.53
4000.00, 393.67, 299.73
4100.00, 395.32, 308.60
4200.00, 396.97, 317.48
4300.00, 397.74, 325.70
4400.00, 397.65, 333.29
4500.00, 397.56, 340.87
4600.00, 396.68, 347.62
4700.00, 395.79, 354.38
4800.00, 393.78, 359.96
4900.00, 390.63, 364.38
5000.00, 387.48, 368.80
5100.00, 383.24, 372.02
5200.00, 379.01, 375.23
5300.00, 374.49, 377.85
5400.00, 369.68, 379.88
5500.00, 364.87, 381.91
5600.00, 360.16, 383.67
5700.00, 355.45, 385.44
5800.00, 350.10, 386.31
5900.00; 344.11, 386.30
6000.00, 338.11, 386.29
6100.00, 330.07, 383.16
6200.00, 322.02, 380.03
6300.00, 312.91, 375.00
=====================================================
=====================================================
=====================================================
Stock Car Dyno Test on 2005 C6 Auto Car

--- As Tested At ---
,
--- Customer ---
Name: Breathless C6
Address:
,
Phone:
--- Vehicle ---
VIN : 1700
License Plate: Vortex
Yr/Make/Model: / /
--- Test Data ---
Speed (RPM), Torque (Ft-Lbs) , HP (HP)
2500.00, 0.00, 0.00'
2600.00, 0.00, 0.00
2700.00, 0.00, 0.00
2800.00, 0.00, 0.00
2900.00, 0.00, 0.00
3000.00, 0.00, 0.00
3100.00, 0.00, 0.00
3200.00, 0.00, 0.00
3300.00, 75.26, 50.29
3400.00, 225.77, 150.88
3500.00, 376.28, 251.46
3600.00, 375.63, 257.82
3700.00, 374.99, 264.19
3800.00, 374.12, 270.52
3900.00, 373.04, 276.81
4000.00, 371.96, 283.11
4100.00, 369.00, 287.85
4200.00, 366.03, 292.59
4300.00, 362.89, 297.02
4400.00, 359.56, 301.14
4500.00, 356.23, 305.26
4600.00, 351.19, 307.51
4700.00, 346.16, 309.76
4800.00, 341.16, 311.79
4900.00, 336.19, 313.60
5000.00, 331.22, 315.41
5100.00, 326.85, 317.35
5200.00, 322.48, 319.30
5300.00, 317.36, 320.24
5400.00, 311.50, 320.19
5500.00, 305.64, 320.14
5600.00, 297.09, 316.62
5700.00, 288.54, 313.11
5800.00, 278.21, 307.11
5900.00, 266.09, 298.65
6000.00, 253.97, 290.19
6100.00, 246.28, 284.34
6200.00, 238.59, 278.49
6300.00, 187.79, 220.46
6400.00, 93.90, 110.23
6500.00, 0.00, 0.00
6600.00, 0.00, 0.00
6700.00, 0.00, 0.00
6800.00, 0.00, 0.00
6900.00, 0.00, 0.00
7000.00, 0.00, 0.00
Vortex Ram Induction Car Dyno Test on
2005 C6 Auto Car

--- As Tested At ---
,
--- Customer ---
Name: Breathless C6
Address:
,
Phone:
--- Vehicle ---
VIN : 1700
License Plate: Vortex
Yr/Make/Model: / /
--- Test Data ---
Speed (RPM), Torque (Ft-Lbs), HP (HP)
2500.00, 0.00, 0.00 .
2600.00, 0.00, 0.00
2700.00, 0.00, 0.00
2800.00, 0.00, 0.00
2900.00, 0.00, 0.00
3000.00, 0.00, 0.00
3100.00, 0.00, 0.00
3200.00, 0.00, 0.00
3300.00, 78.88, 52.80
3400.00, 236.65, 158.39
3500.00, 394.42, 263.98
3600.00, 394.91, 271.41
3700.00, 395.39, 278.83
3800.00, 395.39, 286.15
3900.00, 394.89, 293.36
4000.00, 394.40, 300.57
4100.00, 393.71, 307.35
4200.00, 393.02, 314.13
4300.00, 391.68, 320.40
4400.00, 389.69, 326.15
4500.00, 387.70, 331.91
4600.00, 383.66, 335.76
4700.00, 379.62, 339.61
4800.00, 374.76, 342.43
4900.00, 369.08, 344.23
5000.00, 363.40, 346.03
5100.00, 357.84, 347.38
5200.00, 352.28, 348.74
5300.00, 346.00, 349.07
5400.00, 339.00, 348.38
5500.00, 331.99, 347.69
5600.00, 323.66, 344.95
5700.00, 315.32, 342.20
5800.00, 305.24, 337.00
5900.00, 293.41, 329.32
6000.00, 281.57, 321.65
6100.00, 273.17, 315.53
6200.00, 264.76, 309.40
6300.00, 208.45, 245.07
6400.00, 104.22, 122.54
6500.00, 0.00, 0.00
6600.00, 0.00, 0.00
6700.00, 0.00, 0.00
6800.00, 0.00, 0.00
6900.00, 0.00, 0.00
7000.00, 0.00, 0.00
Results from Vortex Ram Induction on
auto C6 Gained 29 Flywheel HP

C6 Z06 Dyno Sheet
C6 Z06 with and without Vortex Rammer
26RWHP gain

C6 Z06 with Headers
With and without Vortex Rammer 17RWHP gain



We had 2 2006 Z06's come in this week. First one was in for the
Vortex ram induction and programming. Stock the best we could get
out of her was 457RWHP SAE corrected. We then installed the Vortex
and began programming to end up at 486RWHP. We were able to get the
timing and fuel where we wanted it and hope to get her back for a
recheck of the tune in the future( only 400 miles on the engine )
Second Z06 only had headers installed with no Cats. AFR reading
dropped into the 11's. Best we could get was 466RWHP. We then
installed the Vortex Ram Induction System and started to program. We
ended up with a AFR of 12.7 to 12.8 in to top end. Power jumped to
521RWHP.
Not to bad for bolt-ons and dyno programming.
C6 Z06 Stock vs. Vortex Ram Induction and
Dyno Tuning
29 Rear Wheel HP Gain!!

Test 1 is stock test 2 is Vortex and
Programming


C6 Z06 Dyno Sheet
C6 Z06 with Headers then with Vortex Rammer
and Dyno Programming
55 Rear Wheel HP Gain!!

Test 1 is with headers, no Cats, Vortex Rammer
and Programming.
Test 2 is with Headers along.


|